Nice Saint-Augustin railway station can be reached by Tram 2 to-from the terminals (free journey, no ticket required).
Use ″Grand Arénas″ tram station nearby Nice-St Augustin railway station.
Where to catch trains
Schedule
Trains towards Cannes, Mandelieu, Grasse, Les Arcs | |
Saint-Laurent-du-Var | 02 min |
Cros de Cagnes | 06 min |
Cagnes-sur-Mer | 08 min |
Villeneuve-Loubet-Plage | 11 min |
Biot | 14 min |
Antibes | 20 min |
Juan-les-Pins | 16 min |
Golfe-Juan-Vallauris | 20 min |
Cannes | 25 min |
Cannes-La Bocca | 30 min |
Mandelieu-La Napoule | 36 min |
Théoule-sur-Mer | 37 min |
Grasse | 1h01 |
Agay | 50 min |
Saint-Raphaël-Valescure / Fréjus | 1h00 |
Les Arcs-Draguignan | 1h19 |
Trains towards Nice-Ville, Monaco, Menton, Vintimille | |
Nice-Ville | 07 min |
Villefranche-sur-Mer | 17 min |
Beaulieu-sur-Mer | 20 min |
Eze-sur-Mer | 24 min |
Cap d’Ail | 29 min |
Monaco / Monte-Carlo | 33 min |
Menton | 41 min |
Ventimiglia-Stazione (Italy) | 55 min |
Tickets
Tickets can be purchased at the train station (ticket counter and vending machines) or online ter.sncf.com/paca.
The examples above below show single journey fares to :
Antibes = €3,90
Cannes = €6,10
Grasse = €9,60
Monaco-Monte-Carlo = €5
Menton = €6,60